2,449円
Women Size Chart (inch/cm) | |||||
Size | XS | S | M | L | XL |
Bust | 31-32/79-82 | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 24-25.5/62-65 | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 32-34/82-87 | 34-36/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Height | 4'11"-5'1"/150-155 | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
Cup Size | 30B/30C/32A | 30D/32B/32C/34A | 32D/34B/34C/36A | 34D/36B/36C/38A | 36D/38B/38C/40A |
商品に欠陥がある場合
制作期間:商品を選択後、計算いたします。
配送日数:速達の場合 3-5 営業日です。
By Lau***ebe
Jun 20 2025I love the adaptable hip on the bottoms!
By Oji***han
Aug 31 2024Great deal on this swimsuit. Definitely like the lace and ruffles of the suit. I got a large size as that's my standard. the top fits well though I have to tie it tighter, so may a little extra "boost" on top might help with that. Bottoms are fine.
By Asr***ter
May 23 2022honestly i wasn’t expecting it to fit me because im a bigger person but its the best fitting bathing suit ive ever bought. plus incredibly high quality. 10/10 worth it