AU$26.87

Worry-Free Delivery
Resolve your issues with just a few clicks
| Women Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
| Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
| Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
| Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
| Thigh | 29.1/74 | 29.9/76 | 30.7/78 | 31.5/80 |





商品に欠陥がある場合
制作期間:商品を選択後、計算いたします。
配送日数:速達の場合 3-5 営業日です。
By Aus***lix
Mar 31 2024It is super comfortable and easy to put on. I put mine on the tightest setting and I still had enough room (enough so to not be actually chocking).
By Eli***ell
Apr 30 2024Such a great one piece! I bought a medium and this fit me very we. I am usually a medium or large, and went by the size chart and got a medium. The material is perfect! Very happy with this purchase.