$47.99
Women Size Chart (inch/cm) | ||
Size | S/M | L/XL |
Bust | 32-34/82-87 | 36-38/92-97 |
Height | 5'1"-5'3"/155-160 | 5'5"-5'7"/165-170 |
Waist | 25.6-27.6/65-70 | 29.5-31.9/75-81 |
Hips | 34.3-36.2/87-92 | 38.2-40.2/97-102 |
Please note that no return or exchange service is available for bra, panty, lingerie sets, nipple stickers, tattoo stickers, socks, stockings, chokers, gloves, and harnesses
Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 4-6 business day(s).
By Car***ood
Feb 01 2025Perfect fit, feels incredibly soft and comfortable!