$34.99

Worry-Free Delivery
Resolve your issues with just a few clicks
| Reference of Body Measurements for Women Swimsuitu00a0(inch/cm) Size Chart (inch/cm) | ||||
| Size | S | M | L | XL |
| Bust | 32.3-34.3/82-87 | 34.3-36.2/87-92 | 36.2-38.2/92-97 | 38.2-40.2/97-102 |
| Waist | 25.6-27.6/65-70 | 27.6-29.5/70-75 | 29.5-31.9/75-81 | 31.9-34.3/81-87 |
| Hips | 34.3-36.2/87-92 | 36.2-38.2/92-97 | 38.2-40.2/97-102 | 40.2-42.1/102-107 |
| Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
| Cup Size | 30D/32B/32C/34A | 32D/34B/34C/36A | 34D/36B/36C/38A | 36D/38B/38C/40A |





Please note that no return or exchange service is available for bra, panty, lingerie sets, nipple stickers, tattoo stickers, socks, stockings, chokers, gloves, and harnesses
Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 4-6 business day(s).
By Jos***ron
Sep 28 2025Absolutely love this! The fit is perfect and the material is high quality. I'll be ordering more from this store
By Mar***nde
Sep 26 2025Lovely product. The cloth is totally swimsuit material and he colors do not fade after washing or being in the pool Is super comfortable and the Patel, while long, is a super nice element that can be adjusted Love this Boa swimsuit I recommend buying in your size or 1 bigger as some elements like its sideways do not stretch that much compared to the front and back of it