$39.99
Women Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-36/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Whole Length | 25.5-26.3/65-67 | 26.4-27.2/67.2-69.2 | 27.3-28.5/69.4-72.4 | 28-29.3/71.6-74.6 |
Leg Opening | 24/61 | 24.9/63.4 | 25.9/65.8 | 26.8/68.2 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
Cup Size | 30D/32B/32C/34A | 32D/34B/34C/36A | 34D/36B/36C/38A | 36D/38B/38C/40A |
Please note that no return or exchange service is available for bra, panty, lingerie sets, nipple stickers, tattoo stickers, socks, stockings, chokers, gloves, and harnesses
Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 4-6 business day(s).
By Joa***ska
Jul 08 2022Very comfortable and well made!
By Anenel
Jul 05 2022The costume is beautiful! I choose size M and It fits me but it was kind of tight around the neck and because of my height, I'm 160 cm tall, I should have picked size L but it wasn't bad, once I have it on I started to get used to it . My measurements are: Bust 86cm Waist 70cm and Hips 100cm. It is of very good quality and the colors are the same as the photos, I would really like to order other models.
By Jas***ila
Jun 19 2022Super cute. A little bit tight compared to my usual size so I would say size up just in case. I got a medium but it was a little tight, so maybe next time I would go large